az: 0: no 9- 13, 31
| 01Jan | 0 | |||||||||
| 02Jan | 0 | |||||||||
| 03Jan | 0 | |||||||||
| 04Jan | 0 | |||||||||
| 05Jan | 0 | |||||||||
| 06Jan | 0 | |||||||||
| 07Jan | 0 | |||||||||
| 08Jan | 0 | |||||||||
| 09Jan | -4 | |||||||||
| 10Jan | -4 | |||||||||
| 11Jan | -4 | |||||||||
| 12Jan | -4 | |||||||||
| 14Jan | 0 | |||||||||
| 15Jan | 0 | |||||||||
| 16Jan | 0 | |||||||||
| 17Jan | 0 | |||||||||
| 18Jan | 0 | |||||||||
| 19Jan | 0 | |||||||||
| 20Jan | 0 | |||||||||
| 21Jan | 0 | |||||||||
| 22Jan | 0 | |||||||||
| 23Jan | 0 | |||||||||
| 24Jan | 0 | |||||||||
| 25Jan | 0 | |||||||||
| 26Jan | 0 | |||||||||
| 27Jan | 0 | |||||||||
| 28Jan | 0 | |||||||||
| 29Jan | 0 | |||||||||
| 30Jan | 0 | |||||||||
az: 0: no 10,17
| 01Feb | 0 | ||||||||||
| 02Feb | 0 | ||||||||||
| 03Feb | 0 | ||||||||||
| 04Feb | 0 | ||||||||||
| 05Feb | 0 | ||||||||||
| 06Feb | 0 | ||||||||||
| 07Feb | 0 | ||||||||||
| 08Feb | 0 | ||||||||||
| 09Feb | 0 | ||||||||||
| 11Feb | 0 | ||||||||||
| 12Feb | 0 | ||||||||||
| 13Feb | 30 | через | 2 | градуса | -30 | ||||||
| 44Feb | 30 | через | 2 | градуса | -30 | ||||||
| 45Feb | 30 | через | 2 | градуса | -30 | no az-6 | |||||
| 46Feb | 30 | через | 2 | градуса | -30 | ||||||
| 48Feb | 30 | через | 2 | градуса | -8 | no az-10_-30 | |||||
| 49Feb | 30 | через | 2 | градуса | -30 | ||||||
| 20Feb | 30 | через | 2 | градуса | -30 | ||||||
| 21Feb | 24 | через | 2 | градуса | -30 | no az 30_28 | |||||
| 22Feb | 30 | через | 2 | градуса | -30 | ||||||
| 25Feb | 30 | через | 2 | градуса | -30 | ||||||
| 24Feb | 0 | ||||||||||
| 25Feb | 30 | через | 2 | градуса | -30 | ||||||
| 26Feb | 30 | через | 2 | градуса | -30 | ||||||
| 27Feb | 30 | через | 2 | градуса | -30 | ||||||
| 28Feb | 30 | через | 2 | градуса | -30 | ||||||
az: 0: no 31
| 01Mar | 30 | через | 2 | градуса | -30 | |||||||
| 02Mar | 30 | через | 2 | градуса | -30 | |||||||
| 03Mar | 0 | |||||||||||
| 04Mar | 30 | через | 2 | градуса | -30 | |||||||
| 05Mar | 30 | через | 2 | градуса | -30 | no az -12,-14 | ||||||
| 06Mar | 30 | через | 2 | градуса | -30 | |||||||
| 07Mar | 30 | через | 2 | градуса | -30 | |||||||
| 08Mar | 30 | через | 2 | градуса | -30 | bad az -10 | ||||||
| 09Mar | 30 | через | 2 | градуса | -30 | |||||||
| 10Mar | 30 | через | 2 | градуса | -30 | |||||||
| 11Mar | 0 | moon0,krab0,3c84 16,12,8,4,0,-4.-8.-12.-16 | ||||||||||
| 12Mar | 30 | через | 2 | градуса | -22 | > | moon0,krab0 | no az -22_-30 | ||||
| 13Mar | 30 | через | 2 | градуса | -30 | krab0,turksat0 | ||||||
| 14Mar | 30 | через | 2 | градуса | -30 | |||||||
| 15Mar | 30 | через | 2 | градуса | -30 | turksat0,1,2,25 | ||||||
| 16Mar | 30 | через | 2 | градуса | -12 | moon0 | no az -14_-30 | |||||
| 17Mar | 0bad | turksat0,8 | ||||||||||
| 18Mar | 30 | через | 2 | градуса | -30 | krab0,turksat0 | ||||||
| 19Mar | 30 | через | 2 | градуса | -12 | turksat0 | no az -14_-30 | |||||
| 20Mar | 16 | через | 2 | градуса | -30 | krab0,moon0,turksat0 | no az 30_18,-26 | |||||
| 21Mar | 30 | через | 2 | градуса | -30 | turksat0 | ||||||
| 22Mar | 30 | через | 2 | градуса | -30 | |||||||
| 23Mar | 30 | через | 2 | градуса | -30 | |||||||
| 24Mar | 0 | autocol0 | ||||||||||
| 25Mar | 30 | через | 2 | градуса | -30 | krab,autocol0,1,6 | ||||||
| 26Mar | 30 | через | 2 | градуса | -30 | Intelsat4L,test_az-6,test_kar,test_obl,test_kar | ||||||
| 27Mar | 30 | через | 2 | градуса | -30 | krab 26,28,30 | ||||||
| 28Mar | 30 | через | 2 | градуса | -30 | |||||||
| 29Mar | 30 | через | 2 | градуса | -20 | no az 4,2,-22_-30 | ||||||
| 30Mar | 24 | через | 2 | градуса | -20 | krab 30_-22 | no az 30_26 | |||||
az: 0: no 7,14,23,29
| 01Apr | 30 | через | 2 | градуса | -30 | |||||
| 02Apr | 30 | через | 2 | градуса | -22 | no az -24_-30 | ||||
| 03Apr | 30 | через | 2 | градуса | -30 | |||||
| 04Apr | 30 | через | 2 | градуса | -30 | |||||
| 05Apr | 30 | через | 2 | градуса | -30 | |||||
| 06Apr | 30 | через | 2 | градуса | -30 | |||||
| 08Apr | 30 | через | 2 | градуса | -30 | no az20 | ||||
| 09Apr | 30 | через | 2 | градуса | -30 | |||||
| 10Apr | 30 | через | 2 | градуса | -30 | |||||
| 11Apr | 30 | через | 2 | градуса | -30 | |||||
| 12Apr | 30 | через | 2 | градуса | -30 | |||||
| 13Apr | 30 | через | 2 | градуса | -22 | az-14 bad,no az-26_-30 | ||||
| 15Apr | 22 | через | 2 | градуса | -30 | no az 30_24 | ||||
| 16Apr | 30 | через | 2 | градуса | -30 | |||||
| 17Apr | 30 | через | 2 | градуса | -30 | |||||
| 18Apr | 30 | через | 2 | градуса | -30 | |||||
| 19Apr | 30 | через | 2 | градуса | -30 | |||||
| 20Apr | 30 | через | 2 | градуса | -30 | |||||
| 21Apr | 0 | |||||||||
| 22Apr | 20 | через | 2 | градуса | -30 | no az 30_22 | ||||
| 24Apr | 30 | через | 2 | градуса | -30 | |||||
| 25Apr | 30 | через | 2 | градуса | -30 | |||||
| 26Apr | 28 | 20 | через | 2 | градуса | -30 | no az30 | |||
| 27Apr | 30 | через | 2 | градуса | -30 | |||||
| 28Apr | 30 | через | 2 | градуса | -30 | |||||
| 30Apr | 30 | через | 2 | градуса | -30 | |||||
az: 0: no 5,12
| 01May | 30 | через | 2 | градуса | -30 | |||||
| 02May | 30 | через | 2 | градуса | -30 | |||||
| 03May | 30 | через | 2 | градуса | -18 | no az 4_-10, -20_-30 | ||||
| 04May | 30 | через | 2 | градуса | -30 | |||||
| 06May | 30 | через | 2 | градуса | -30 | |||||
| 07May | 30 | через | 2 | градуса | -30 | |||||
| 08May | 30 | через | 2 | градуса | -30 | |||||
| 09May | 30 | через | 2 | градуса | -30 | |||||
| 10May | 30 | через | 2 | градуса | -30 | |||||
| 11May | 30 | через | 2 | градуса | -30 | |||||
| 13May | 30 | через | 2 | градуса | -30 | |||||
| 14May | 30 | через | 2 | градуса | -30 | |||||
| 15May | 30 | через | 2 | градуса | -22 | no az -24_-30 | ||||
| 16May | 30 | через | 2 | градуса | -30 | |||||
| 17May | 30 | через | 2 | градуса | -30 | |||||
| 18May | 30 | через | 2 | градуса | -24 | no az -26_-30 | ||||
| 19May | 0bad | |||||||||
| 20May | 30 | через | 2 | градуса | -30 | |||||
| 21May | 30 | через | 2 | градуса | -30 | |||||
| 22May | 30 | через | 2 | градуса | -30 | |||||
| 23May | 30 | через | 2 | градуса | -28 | no az -30 | ||||
| 24May | 30 | через | 2 | градуса | -30 | |||||
| 25May | 30 | через | 2 | градуса | -18 | no az -20_-30, az -12,-16bad | ||||
| 26May | 0 | |||||||||
| 27May | 10 | через | 2 | градуса | -30 | no az 30_12 | ||||
| 28May | 30 | через | 2 | градуса | -30 | no az -22_-30 az-20bad | ||||
| 29May | 24 | 12 | 0 | -12 | -24 | |||||
| 30May | 24 | 12 | 0 | -12 | -24 | |||||
| 31May | 24 | 12 | 0 | -12 | -24 | |||||
az: 0: no 2,16,23,30
| 01Jun | 24 | 12 | 0 | -12 | -24 | |||||||||
| 03Jun | 24 | 12 | 0 | no az-12,-24 | ||||||||||
| 04Jun | 24 | 12 | 0 | -12 | -24 | |||||||||
| 05Jun | 24 | 12 | 0 | -12 | -24 | |||||||||
| 06Jun | 24 | 18 | 12 | no az12,6,0 | ||||||||||
| 07Jun | 24 | 18 | 12 | 6 | 0 | |||||||||
| 08Jun | 24 | 18 | 12 | 6 | 0 | |||||||||
| 09Jun | 0 | |||||||||||||
| 10Jun | -20bad | -22bad | -24bad | -26 | -28 | -30 | ||||||||
| 11Jun | -10 | через | 2 | градуса | -22 | |||||||||
| 12Jun | 30 | через | 2 | градуса | -28 | no az-10_-14,-20,-30 | ||||||||
| 13Jun | 30 | через | 2 | градуса | -12 | no az-14_-30 | ||||||||
| 14Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 15Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 17Jun | -10 | через | 2 | градуса | -30 | |||||||||
| 18Jun | -10 | через | 2 | градуса | -30 | |||||||||
| 19Jun | -8 | через | 2 | градуса | -30 | |||||||||
| 20Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 21Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 22Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 24Jun | 30 | через | 2 | градуса | -30 | |||||||||
| 25Jun | -10 | через | 2 | градуса | -30 | no az -2_-8 | ||||||||
| 26Jun | -4 | через | 2 | градуса | -30 | no az -2 | ||||||||
| 27Jun | -2 | через | 2 | градуса | -30 | no az 0 | ||||||||
| 28Jun | -2 | через | 2 | градуса | -30 | no az 0 | ||||||||
| 29Jun | -14 | через | 2 | градуса | -30 | no az 0_-12 | ||||||||
az: 0: no
| 01Jul | 30 | через | 2 | градуса | -30 | |||||
| 02Jul | 30 | через | 2 | градуса | -30 | no az-28 | ||||
| 03Jul | 30 | через | 2 | градуса | -30 | |||||
| 04Jul | 30 | через | 2 | градуса | -30 | |||||
| 05Jul | 30 | через | 2 | градуса | -30 | |||||
| 06Jul | 30 | через | 2 | градуса | -30 | |||||
| 07Jul | 0 | |||||||||
| 08Jul | 30 | через | 2 | градуса | -26 | no az-28,-30 | ||||
| 09Jul | 30 | через | 2 | градуса | -30 | |||||
| 10Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 11Jul | 24 | 0 | -12 | -24 | no az12 | |||||
| 12Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 13Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 14Jul | 0 | |||||||||
| 15Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 16Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 17Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 18Jul | -12 | -24 | no az24,12,0 | |||||||
| 19Jul | 12 | 0 | -12 | -24 | ||||||
| 20Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 21Jul | 0 | |||||||||
| 22Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 23Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 24Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 25Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 26Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 27Jul | 12 | 0 | -12 | -24 | no az24 | |||||
| 28Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 29Jul | 0 | |||||||||
| 30Jul | 24 | 12 | 0 | -12 | -24 | |||||
| 31Jul | 24 | 12 | 0 | -12 | -24 | |||||
az: 0: no
| 01Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 02Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 03Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 04Aug | 0 | ||||||||
| 05Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 06Aug | -12 | -24 | no az24,12,0 | ||||||
| 07Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 08Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 09Aug | -12 | no az24,12,0,-24 | |||||||
| 10Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 11Aug | 0 | ||||||||
| 12Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 13Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 14Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 15Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 16Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 17Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 18Aug | 0 | ||||||||
| 19Aug | 24 | 12 | 0 | -12 | no az-24 | ||||
| 20Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 21Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 22Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 23Aug | 24 | 12 | 0 | -12 | no az-24 | ||||
| 24Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 25Aug | 0 | ||||||||
| 26Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 27Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 28Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 29Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 30Aug | 24 | 12 | 0 | -12 | -24 | ||||
| 31Aug | 24 | 12 | 0 | -12 | -24 | ||||
az: 0: no 9
| 01Sep | 0 | |||||||||
| 02Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 03Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 04Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 05Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 06Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 07Sep | 24 | 12 | 0 | -12 | -24 | |||||
| 08Sep | 0 | |||||||||
| 09Sep | no az24,12,0,-12,-24 | |||||||||
| 10Sep | 30 | через | 2 | градуса | -30 | no az 0_-8 | ||||
| 11Sep | 8 | через | 2 | градуса | -30 | no az 30_10 | ||||
| 12Sep | 30 | через | 2 | градуса | -30 | |||||
| 13Sep | 30 | через | 2 | градуса | -30 | |||||
| 14Sep | 30 | через | 2 | градуса | -30 | |||||
| 15Sep | 0 | |||||||||
| 16Sep | 30 | через | 2 | градуса | -30 | |||||
| 17Sep | 30 | через | 2 | градуса | -30 | |||||
| 18Sep | 30 | через | 2 | градуса | -30 | no az 0_-26 | ||||
| 18Sep | 30 | через | 2 | градуса | -30 | no az -14 | ||||
| 19Sep | 30 | через | 2 | градуса | -30 | |||||
| 20Sep | 30 | через | 2 | градуса | -30 | |||||
| 21Sep | 14 | через | 2 | градуса | -30 | no az30_16 | ||||
| 22Sep | 0 | |||||||||
| 23Sep | 30 | через | 2 | градуса | -30 | |||||
| 24Sep | 30 | через | 2 | градуса | -30 | |||||
| 25Sep | 30 | через | 2 | градуса | -30 | |||||
| 26Sep | 30 | через | 2 | градуса | -30 | |||||
| 27Sep | 30 | через | 2 | градуса | -28 | |||||
| 28Sep | 30 | через | 2 | градуса | -28 | |||||
| 29Sep | 0 | |||||||||
az: 0: no 07-20,25,27-31
| 01Oct | 24 | 12 | 0 | -12 | -24 | |||||
| 02Oct | 24 | 12 | 0 | -12 | -24 | |||||
| 03Oct | 24 | 12 | 0 | -12 | -24 | |||||
| 04Oct | 24 | 12 | 0 | -12 | -24 | |||||
| 05Oct | 24 | 12 | 0 | -12 | -24 | |||||
| 06Oct | 24 | 12 | 0 | -12 | ||||||
| 21Oct | 0 | |||||||||
| 22Oct | 0 | |||||||||
| 23Oct | 0 | |||||||||
| 24Oct | 0 | |||||||||
| 26Oct | 0 | |||||||||
| 27Oct | 18 | 12 | 6 | |||||||
| 28Oct | 30 | 24 | 18 | 12 | 6 | |||||
| 29Oct | 8 | |||||||||
| 30Oct | 6 | через | 2 | градуса | -22bad | |||||
| 31Oct | 22 | через | 2 | градуса | 2 | |||||
az: 0: no 1-14,17
| 03Nov | 8 | |||||||||
| 04Nov | 8 | |||||||||
| 06Nov | 8 | |||||||||
| 07Nov | 8 | |||||||||
| 08Nov | 20 | |||||||||
| 09Nov | 20 | |||||||||
| 10Nov | -8 | |||||||||
| 11Nov | -4 | |||||||||
| 12Nov | -4 | |||||||||
| 13Nov | -4 | |||||||||
| 14Nov | -4 | |||||||||
| 15Nov | 0 | |||||||||
| 16Nov | 0 | |||||||||
| 18Nov | 0 | |||||||||
| 19Nov | 0 | |||||||||
| 20Nov | 0 | |||||||||
| 21Nov | 0 | |||||||||
| 22Nov | 0 | |||||||||
| 23Nov | 0 | |||||||||
| 24Nov | 0 | |||||||||
| 25Nov | 0 | |||||||||
| 26Nov | 0 | |||||||||
| 27Nov | 12 | 6 | 0 | |||||||
| 28Nov | 12 | 6 | 0 | |||||||
| 29Nov | 12 | 6 | 0 | |||||||
| 30Nov | 12 | 6 | 0 | |||||||
az: 0: no 1, 11,15,22
| 02Dec | 12 | 6 | 0 | |||||||
| 03Dec | 12 | 6 | 0 | |||||||
| 04Dec | 12 | 6 | 0 | |||||||
| 05Dec | 12 | 6 | 0 | |||||||
| 06Dec | 12 | 6 | 0 | |||||||
| 07Dec | 0 | no az12,6 | ||||||||
| 08Dec | 0 | |||||||||
| 09Dec | 12 | 6 | 0 | |||||||
| 10Dec | 12 | 6 | 0 | |||||||
| 11Dec | 12 | |||||||||
| 12Dec | 30 | через | 2 | градуса | -30 | |||||
| 13Dec | 30bad | через | 2 | градуса | -30 | |||||
| 14Dec | 30 | через | 2 | градуса | -30 | |||||
| 16Dec | 30 | через | 2 | градуса | -30 | no az-24 | ||||
| 17Dec | 30 | через | 2 | градуса | -30 | |||||
| 18Dec | 30 | через | 2 | градуса | -30 | |||||
| 19Dec | 30 | через | 2 | градуса | -30 | |||||
| 20Dec | 30 | через | 2 | градуса | -30 | |||||
| 21Dec | 30 | через | 2 | градуса | -30 | |||||
| 23Dec | 30 | через | 2 | градуса | -30 | |||||
| 24Dec | 30 | через | 2 | градуса | -30 | |||||
| 25Dec | 30 | через | 2 | градуса | -30 | |||||
| 26Dec | 30 | через | 2 | градуса | -30 | no az20 | ||||
| 27Dec | 30 | через | 2 | градуса | -30 | |||||
| 28Dec | 30 | через | 2 | градуса | -30 | no az +4,2,0,-2,-4,-6 | ||||
| 29Dec | 0 | |||||||||
| 30Dec | 30 | через | 2 | градуса | -26 | no az-28,-30 | ||||
RATAN-600 observations shedule
Current task file for observations