Observations Journal from the DataBase
Search patameters:2026 enable=1.
2026
Jan 2026
02Jan +0
03Jan +0
04Jan +0
05Jan +0
06Jan +0
07Jan +0
08Jan +0
09Jan +0
10Jan +0
11Jan +0
12Jan +0
14Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
15Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
16Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12
17Jan +24 +20 +16 +12 +8 +4 +0 -4 -8
18Jan +24 +20 +16 +12 +8 +4 +0 -4 -8
19Jan +24 +20 +16 +12 +8 +4 +0 -4
20Jan +0
21Jan +24 +20 +16 +12 +8 +4 +0 -4 -8
23Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
24Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
25Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
26Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
27Jan +0
28Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
29Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
30Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
31Jan +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
Feb 2026
01Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
02Feb +0
03Feb +24
06Feb +24 +20 +16 +12 +8 +4 +0 -4 -12 -16 -20 -24
07Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
08Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
09Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
10Feb +0
11Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
12Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
13Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
14Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
15Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
16Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
17Feb +0
18Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
19Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
20Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
21Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
22Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
23Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
24Feb +0
25Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
27Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
28Feb +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
Mar 2026
01Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
02Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
03Mar +0
04Mar +0 -4 -8 -12 -16 -20 -24
05Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
06Mar +24 +20 +16 +12 +8 +4 +0
07Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
08Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
13Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
14Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
15Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
16Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16
18Mar +24 +20 +16 +12 +8 +4 +0 -4 -8 -12 -16 -20 -24
Apr 2026
01Apr +0
02Apr +0
03Apr +0
04Apr +0
05Apr +0
06Apr +0
07Apr +0
08Apr +0
10Apr +0
12Apr +0
14Apr +0
15Apr +0
16Apr +0
17Apr +0
18Apr +0
19Apr +0
20Apr +0
21Apr +0
23Apr +0
24Apr +0
25Apr +0
26Apr +0
27Apr +0
28Apr +0
May 2026
01May +0
02May +0
03May +0
09May +0
10May +0
11May +0
12May +0
13May +0
14May +0
17May +0
18May +0
19May +0
20May +0
21May +0
22May +0
23May +0
24May +0
25May +0
26May +0
27May +0
30May +0
31May +0
Jun 2026
01Jun +0
02Jun +0
03Jun +0
04Jun +0
05Jun +0
06Jun +0
07Jun +0
08Jun +0
16Jun +0
17Jun +0
18Jun +0
19Jun +0
20Jun +0
21Jun +0
22Jun +0
24Jun +0
25Jun +0
26Jun +0
27Jun +0
28Jun +0
29Jun +0
Jul 2026
01Jul +0
02Jul +0
03Jul +0
04Jul +0
05Jul +0
06Jul +0
07Jul +0
11Jul +0
12Jul +0
13Jul +0
14Jul +0
16Jul +0
17Jul +0
18Jul +0
19Jul +0
20Jul +0
21Jul +0
22Jul +0
24Jul +0
25Jul +0
28Jul +0
29Jul +0
30Jul +0
Aug 2026
01Aug +0
02Aug +0
03Aug +0
04Aug +0
05Aug +16 +12 +8 +0
06Aug +24 +20 +16 +12 +8 +0
07Aug +24 +20 +16 +12 +8 +0
08Aug +24 +20 +16 +12 +8 +0
09Aug +24 +20 +16 +12 +8 +0
10Aug +24 +20 +16 +12 +8 +0
11Aug +0
12Aug +24 +20 +16 +12 +8 +0
13Aug +24 +20 +16 +12 +8 +0
14Aug +24 +20 +16 +12 +8 +0
15Aug +24 +20 +16 +12 +8 +0
16Aug +24 +20 +16 +12 +8 +0
17Aug +24 +20 +16 +12 +8 +0
18Aug +0
19Aug +24 +20 +16 +12 +8 +0
21Aug +24 +20 +16 +12
22Aug +24 +20 +16 +12 +8 +0
23Aug +24 +20 +16 +12 +8 +0
24Aug +24 +20 +16 +12 +8 +0
25Aug +0
26Aug +24 +20 +16 +12 +8 +0
27Aug +24 +20 +16 +12 +8 +0
28Aug +24 +20 +16 +12 +8 +0
29Aug +24 +20 +16 +12 +8 +0
30Aug +24 +20 +16 +12 +8 +0
31Aug +24 +20 +16 +12 +8 +0
Sep 2026
01Sep +0
02Sep +24 +20 +16 +12 +8 +0
03Sep +24 +20 +16 +12 +8 +0
04Sep +24 +20 +16 +12 +8 +0
05Sep +24 +20 +16 +12 +8 +0
06Sep +20 +16 +12 +8 +0
07Sep +24 +20 +16 +12 +8 +0
08Sep +0
09Sep +24 +20 +16 +12 +8 +0
Results found:869