1999-2005 |
2005|2006|2007|2008|2009|2010|2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025|2026|
2011
Jan 2011
az: 0: no 1,2,6-31
| 03Jan | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -16 | -24 |
| 04Jan | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -16 | -24 |
| 05Jan | 20 | | 12 | 8 | 4 | 0 | -4 | -8 | -16 | -24 |
Feb 2011
az: 0: no 20,21
| 01Feb | | | | | | 0 | | | | |
| 02Feb | | | | | | 0 | | | | |
| 03Feb | | | | | | 0 | | | | |
| 04Feb | | | | | | 0 | | | | |
| 05Feb | | | | | | 0 | | | | |
| 06Feb | | | | | | 0 | | | | |
| 07Feb | | | | | | 0 | | | | |
| 08Feb | | | | | | 0 | | | | |
| 09Feb | | | | | | 0 | | | | |
| 10Feb | | | | | | 0 | | | | |
| 11Feb | | | | | | 0 | | | | |
| 12Feb | | | | | | 0 | | | | |
| 13Feb | | | | | | 0 | | | | |
| 14Feb | | | | | | 0 | | | | |
| 15Feb | | | | | | 0 | | | | |
| 16Feb | | | | | | 0 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 |
| 17Feb | | | | | | 0 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 |
| 18Feb | | | | | | 0 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 |
| 19Feb | | | | | | 0 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 |
| 22Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 23Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 24Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 25Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 26Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 27Feb | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 28Feb | | | | | | 0 | | | | |
Mar 2011
az: 0: no 6,7,30
| 01Mar | | | | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | | | | | | |
| 02Mar | | | | | | | 0 | | | | | -12 | | | | | | -24 | | | |
| 03Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 04Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 05Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 08Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 09Mar | | | | | | 0 | | | | | | | | | | | | | | | |
| 10Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | 3c84_0 | 3c84-12 | | | | | | |
| 11Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | Krab24 | Krab12 | Krab0 | | Krab-12 | | Krab-24 |
| 12Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 13Mar | | | | | | 0 | | | | | | -12 | | | | | | -24 | | | |
| 14Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | Moon24 | Moon12 | Moon0 | | Moon-12 | | Moon-24 | |
| 15Mar | | | 24 | | 12 | 0 | | | | | | | | | | | | | Moon24 | Moon12 | Moon0 | | Moon-12 | | Moon-24 | | |
| 16Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | Moon24 | Moon12 | Moon0 | | Moon-12 | | Moon-24 |
| 17Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | Krab24 | Krab12 | Krab0 | | Krab-12 | | Krab-24 |
| 18Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | dr21+12 | dr21_0 | dr21-12 | 3C84 |
| 19Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 20Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 21Mar | | | | | | 0 | | | | | | | | | | | | | | | |
| 22Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 23Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 24Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 25Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 26Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 27Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
| 28Mar | | | | | | 0 | | | | | | | | | | | | | | |
| 29Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | Moon24 | Moon12 | Moon0 | Moon-12 | Moon-24 |
| 30Mar | | | | | | | | | | | | | | | | | | | Moon24 | Moon12 | Moon0 | Moon-12 | Moon-24 |
| 31Mar | | | 24 | | 12 | 0 | | | | | | -12 | | | | | | -24 | | | |
Apr 2011
az: 0: no 18-28
| 01Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | |
| 02Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 03Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 04Apr | | | | | | 0 | | | | | | | | | | | | | | |
| 05Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 06Apr | | | | | 12 | 0 | | | | | | -12 | | -24 | | |
| 07Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 08Apr | | | | | 12 | 0 | | | | | | -12 | | -24 | | |
| 09Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 10Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 11Apr | | | | | | 0 | | | | | | | | | | | | | | |
| 12Apr | | | 24 | | 12 | 0 | | | | | | -12 | | -24 | | |
| 13Apr | | | | | 12 | 0 | | | | | | -12 | | | | |
| 14Apr | | | 24 | | 12 | | | | 0 | | | | | | | | | | |
| 15Apr | | 28 | 24 | 20 | 16 | 12 | 8 | 4 | | 0 | | | | | | | | | | |
| 16Apr | | 28 | 24 | 20 | 16 | 12 | 8 | 4 | | 0 | | | | | | | | | | |
| 17Apr | | 28 | 24 | 20 | 16 | 12 | | | | | | | | | | | | | |
| 29Apr | | | | | 12 | | | | 0 | | | -12 | | | | |
| 30Apr | | | 24 | | 12 | | | | 0 | | | -12 | | -24 | | |
May 2011
az: 0: no 1-5
| 01May | | | | | | | | | | | -10 | | | |
| 03May | | | | | | | | | | | -10 | | | |
| 05May | | | | | | | | | | | -10 | | | |
| 06May | | | | | | | 0 | | | | | | | | | |
| 07May | | | | | | | 0 | | | | | | | | | |
| 08May | | | | | | | 0 | | | | | | | | | |
| 09May | | | | | | | 0 | | | | | | | | | |
| 10May | | | | | | | 0 | | | | | | | | | |
| 11May | | | | | | | 0 | | | | | | | | | |
| 12May | | | | | | | 0bad | | | | | | | | | |
| 13May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 14May | | | | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 15May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 16May | | | | | | | 0 | | | | | | | | | | |
| 17May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 18May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 19May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 20May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 21May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 22May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 23May | | | | | | | 0 | | | | | | | | | |
| 24May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 25May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 26May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 27May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 28May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 29May | | | 24 | | 12 | | 0 | | | | | | -12 | | -24 | | |
| 30May | | | | | | | 0 | | | | | | | | | |
| 31May | | | 24 | moon0 | 12 | | 0 | | | | | | -12 | | -24 | | |
Jun 2011
az: 0: no 1-08,20,27
| 09Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 10Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 11Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | | -20 | |
| 12Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | |
| 13Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 14Jun | | | | 12 | 8 | 4 | 0 | -4 | | | | | |
| 15Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 16Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 17Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | | -16 | | |
| 18Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 19Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 21Jun | 25 | | | | | че | рез | гра | дус | -26 | 28 | 29 | -30 |
| 22Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 | moon8 | moon4 | moon0 | moon-4 | moon-8 |
| 23Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 24Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 | | | | | | moon-12 |
| 25Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 26Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 28Jun | 24 | 20 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 |
| 29Jun | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 30Jun | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
Jul 2011
az: 0: no 23.26
| 01Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 02Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 03Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 04Jul | | | | | | | 0 | | | | | | |
| 05Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 06Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 07Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 08Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 09Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 10Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 11Jul | | | | | | | 0 | | | | | | |
| 12Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 13Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 14Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 15Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 16Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 17Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 18Jul | | | | | | | 0 | | | | | | |
| 19Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 20Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 21Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 22Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 23Jul | 24 | | | | | | | | | | | | -24 |
| 24Jul | 24bad | | | 12 | | | 0 | | | -12 | | | -24 |
| 25Jul | | | | | | | 0 | | | | | | |
| 26Jul | 24 | | | 12 | | | | | | | | | -24 |
| 27Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 28Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 29Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 30Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 31Jul | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
Aug 2011
az: 0: no 3,15
| 01Aug | | | | | | | 0 | | | | | | |
| 02Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 03Aug | 24 | | | 12 | | | 0bad | | | | | | |
| 04Aug | | | | 12 | | | 0 | | | -12 | | | -24 |
| 05Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 06Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 07Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 08Aug | | | | | | | 0 | | | | | | |
| 09Aug | 24bad | | | 12 | | | 0 | -8 | -10 | -12 | 14 | -16 | -18 | -20 | -22 | -24 |
| 10Aug | | 22 | че | рез | | 2 | | гра | ду | са | | | | | | -24 |
| 11Aug | 24 | | че | рез | | 2 | | гра | ду | са | | -16 | | -20 | -22 | -24 |
| 12Aug | 24 | | че | рез | | 2 | | гра | ду | са | | | | | | -24 |
| 13Aug | 24 | | | | | | 0 | | | -12 | | | -24 |
| 14Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 16Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 17Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 18Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 19Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 20Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 21Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 22Aug | | | | | | | 0 | | | | | | |
| 23Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 24Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 25Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 26Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 27Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 28Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 29Aug | | | | | | | 0 | | | | | | |
| 30Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 31Aug | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
Sep 2011
az: 0: no 26-28
| 01Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 02Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 03Sep | 24 | | | | | | 0 | | | -12 | | | -24 |
| 04Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 05Sep | | | | | | | 0 | | | | | | |
| 06Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 07Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 08Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 09Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 10Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 11Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 12Sep | | | | | | | 0 | | | | | | |
| 13Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 14Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 15Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 16Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 17Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 18Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 19Sep | | | | | | | 0 | | | | | | |
| 20Sep | | | | | | | 0 | | | | | | |
| 21Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 22Sep | 24 | | | 12 | | | 0 | | | | | | |
| 23Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 24Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 25Sep | | | | 12 | | | 0 | | | -12 | | | -24 |
| 28Sep | | | | | | | | | | | | | -24 |
| 29Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
| 30Sep | 24 | | | 12 | | | 0 | | | -12 | | | -24 |
Oct2011
az: 0: no 3,23-31
| 01Oct | 30 | 28 | 26 | 22 | че | рез | | 2 | | гра | ду | са | -28 |
| 02Oct | 30 | | 20 | | 10 | | 0 | | -10 | | -20 | | -30 |
| 04Oct | | 24 | | 12 | | | 0 | | | -12 | | -24 |
| 05Oct | 30 | | че | рез | | 2 | | гра | ду | са | | | -30 |
| 06Oct | 30 | | че | рез | | 2 | | гра | ду | са | | | -30 |
| 07Oct | 30 | | че | рез | | 2 | | гра | ду | са | | | -30 |
| 08Oct | 30 | | че | рез | | 2 | | гра | ду | са | | | -30 |
| 09Oct | | 24 | | 12 | | | 0 | | | -12 | | -24 |
| 10Oct | | | | | | | 0 | | | | | |
| 11Oct | | | | | | | 0 | | | | | |
| 12Oct | | | | | | | 0 | | | | | |
| 13Oct | | | | | | | 0 | | | | | |
| 14Oct | | | | | | | 0 | | | | | |
| 15Oct | | | | | | | 0 | | | | | |
| 16Oct | | | | | | | 0 | | | | | |
| 17Oct | | | | | | | 0 | | | | | |
| 18Oct | | | | | | | 0 | | | | | |
| 19Oct | | | | | | | 0 | | | | | |
| 20Oct | | | | | | | 0 | | | | | |
| 21Oct | | | | | | | 0 | | | | | |
| 22Oct | | | | | | | 0 | | | | | |
Nov2011
az: 0: no 1-30
| 13Nov | | | | | 6 | | | | |
| 15Nov | | | | | 6 | | | | |
| 16Nov | | | | | 6 | | | | |
| 17Nov | | | | | 6 | | | | |
| 18Nov | | | | | 6 | | | | |
| 19Nov | | | | | 6 | | | | |
| 20Nov | | | | | 6 | | | | |
| 21Nov | | | | | 6 | | | | |
| 22Nov | | | | | 6 | | | | |
| 24Nov | | | | | 6 | | | | |
| 26Nov | | | | | 6 | | | | |
| 27Nov | | | | | 6 | | | | |
| 28Nov | | | | | 6 | | | | |
Dec2011
az: 0: no 1-15,21
| 01Dec | | | | | 6 | | | | |
| 02Dec | | | | | 6 | | | | |
| 03Dec | | | | | 6 | | | | |
| 04Dec | | | | | 6 | | | | |
| 05Dec | | | | | 6 | | | | |
| 06Dec | | | | | 6 | | | | |
| 07Dec | | | | | 6 | | | | |
| 08Dec | | | | | 6 | | | | |
| 09Dec | | | | | 6 | | | | |
| 10Dec | | | | | 6 | | | | |
| 11Dec | | | | | 6 | | | | |
| 13Dec | | | | | 6 | | | | |
| 14Dec | | | | | 6 | | | | |
| 15Dec | | | | | 6 | | | | |
| 16Dec | 30 | 28 | 26 | 24 | 18 | че | рез | | | | гра | ду | са | -24 |
| 17Dec | 30 | 28 | 26 | 24 | 20 | че | рез | | 2 | | гра | ду | са | -22 |
| 18Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 19Dec | | | | | 0 | | | | |
| 20Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 21Dec | -12 | че | рез | | 2 | | гра | ду | са | -24 |
| 22Dec | 16 | че | рез | | 2 | | гра | ду | са | -24 |
| 23Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 24Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 25Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 26Dec | | | | | 0 | | | | |
| 27Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
| 28Dec | 30 | че | рез | | 2 | | гра | ду | са | -24 |
RATAN-600 observations shedule
Current task file for observations
|